Size | chest circumference (cm) | underbust circumference (cm, for sports bras) |
---|---|---|
S | 82 – 88 | 68 – 74 |
M | 88 – 94 | 74 – 80 |
L | 94 – 100 | 80 – 86 |
How to measure correctly:
Size | waist circumference (cm) | hip circumference (cm) | Approximately equivalent to (EU) |
---|---|---|---|
S | 62 – 68 | 86 – 94 | 34 – 36 |
M | 68 – 74 | 94 – 101 | 38 – 40 |
L | 74 – 80 | 101 – 108 | 42 – 44 |
How to measure correctly:
Size | waist circumference (cm) | hip circumference (cm) |
---|---|---|
S | 62 – 68 | 86 – 92 |
M | 68 – 74 | 92 – 98 |
L | 74 – 80 | 98 – 104 |
How to measure correctly:
Additional fit tips
degree of stretch or elasticity
The fabric is often very elastic, especially in seamless leggings, sports bras or underwear. This means that you can often still fit into the same size even if the size is a few centimeters different.
intermediate sizes
If you are exactly between two sizes, it is purely a matter of taste: for a tight, figure-hugging fit, you can go for the smaller size. If you want more comfort and freedom of movement, choose the larger size.
Pay attention to product cuts
Oversized hoodies or cropped shirts can be looser or tighter depending on the design. It's best to look at the product description to find out whether an item has a loose or slim fit.