Size chart
All measurements are in centimeters (cm). For final size selection, please always refer to the specific fit information for the model directly in the product description.
| Size | EU | Chest (cm) |
|---|---|---|
| S | 34 | 80 – 86 |
| M | 36 | 86 – 92 |
| L | 38 | 92 – 98 |
Chest circumference
Run the measuring tape horizontally along the widest part of the chest, relaxed and not too tight.
| Size | EU | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 34 | 60 – 66 | 83 – 90 |
| M | 36 | 66 – 72 | 90 – 97 |
| L | 38 | 72 – 78 | 97 – 104 |
waist
Measure around the narrowest point of the abdomen (usually just above the navel) in a relaxed manner.
HipStand with your feet close together and measure at the widest point of your buttocks.
| Size | EU | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 34 | 60 – 66 | 83 – 90 |
| M | 36 | 66 – 72 | 90 – 97 |
| L | 38 | 72 – 78 | 97 – 104 |
Socks
Our Everyday socks are one-size and flexibly adapt from size 36 to 41.
















